Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
WHEAT  Dec 24 @W4Z 573'2 572'6 573'6 563'4 572'0 -2'6 1:19P Oct 31
WHEAT  Mar 25 @W5H 593'4 592'6 593'6 584'2 591'4 -3'2 1:19P Oct 31
WHEAT  May 25 @W5K 605'2 605'0 605'2 595'6 602'6 -3'6 1:19P Oct 31
WHEAT  Jul 25 @W5N 611'4 610'4 611'2 601'2 608'0 -4'4 1:19P Oct 31
WHEAT  Sep 25 @W5U 623'2 622'0 622'2 613'4 619'4 -4'6 1:19P Oct 31
WHEAT  Dec 25 @W5Z 638'6 637'4 637'4 628'6 634'4 -5'0 1:18P Oct 31
WHEAT  Mar 26 @W6H 649'2 645'4 648'2 640'2 643'6 -5'0 1:15P Oct 31
SOYBEANS  Nov 24 @S4X 976'4 977'4 985'4 975'4 984'2 6'0 1:19P Oct 31
SOYBEANS  Jan 25 @S5F 991'2 991'2 999'2 988'2 996'4 3'2 1:19P Oct 31
SOYBEANS  Mar 25 @S5H 1005'4 1006'0 1013'6 1002'2 1011'4 4'0 1:19P Oct 31
SOYBEANS  May 25 @S5K 1021'2 1021'6 1029'4 1018'2 1027'6 4'6 1:19P Oct 31
SOYBEANS  Jul 25 @S5N 1033'0 1033'0 1041'4 1030'0 1040'4 5'6 1:19P Oct 31
SOYBEANS  Aug 25 @S5Q 1034'2 1035'2 1042'4 1031'2 1041'4 6'0 1:19P Oct 31
SOYBEANS  Sep 25 @S5U 1026'6 1027'2 1033'6 1024'2 1033'2 5'4 1:19P Oct 31
SOYBEANS  Nov 25 @S5X 1027'2 1027'4 1034'6 1024'6 1034'0 5'6 1:19P Oct 31
SOYBEANS  Jan 26 @S6F 1038'4 1036'6 1045'4 1036'4 1044'6 5'4 1:19P Oct 31
CORN  Dec 24 @C4Z 411'4 411'4 412'6 409'2 411'2 -0'6 1:19P Oct 31
CORN  Mar 25 @C5H 425'4 425'4 428'0 423'2 426'4 0'4 1:19P Oct 31
CORN  May 25 @C5K 433'6 433'6 436'4 432'0 435'0 0'6 1:19P Oct 31
CORN  Jul 25 @C5N 438'4 438'4 441'2 437'0 440'2 1'2 1:19P Oct 31
CORN  Sep 25 @C5U 434'6 435'0 436'6 433'4 435'6 0'4 1:19P Oct 31
CORN  Dec 25 @C5Z 440'4 440'6 442'4 439'2 441'0 0'2 1:19P Oct 31
CORN  Mar 26 @C6H 451'2 451'2 453'2 450'4 451'4 0'2 1:19P Oct 31
CORN  May 26 @C6K 457'2 456'6 459'0 456'2 456'6 0'2 1:15P Oct 31
CANADIAN DOLLAR  Nov 24 @CD4X 0.719400 0.718200 0.718350 0.718150 0.718200 -0.001200 5:00P Oct 31
CANADIAN DOLLAR  Dec 24 @CD4Z 0.720000 0.718850 0.719050 0.718750 0.718800 -0.001200 6:46P Oct 31
CANADIAN DOLLAR  Jan 25 @CD5F 0.720850 0.719800 0.719600 0.720250  
CANADIAN DOLLAR  Feb 25 @CD5G 0.721650 0.720450 0.720450  
CANADIAN DOLLAR  Mar 25 @CD5H 0.722450 0.721300 0.721400 0.721250 0.721400 -0.001050 6:18P Oct 31

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  572'0
Change:  -2'6
Bid:  572'0
Ask:  572'0
Today's High:  573'6
Today's Low:  563'4
Volume:  56,651
Open:  572'6
Settle:  570'4s
Prev:  573'2
Contract High: 
Contract Low: 
Updated:  Oct-31-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
@W4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN